﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>The Save Jersey Blog: Recent Comments</title>
	<updated>2010-03-17T21:28:29Z</updated>
	<id>http://blog.savejersey.com/comments/atom.aspx</id>
	<link href="http://blog.savejersey.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.savejersey.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comment on Sipprelle Needs to Explain His Donor History</title>
		<link href="http://blog.savejersey.com/2010/03/16/sipprelle-needs-to-explain-his-donations.aspx#comment-2920120" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.savejersey.com,2010-03-17:2920120</id>
		<author>
			<name>Anonymous</name>
		</author>
		<updated>2010-03-17T20:26:05Z</updated>
		<published>2010-03-17T20:26:05Z</published>
		<content type="html">Never mind.  The comments are back.  Strange that the comments would be gone one minute and back a short while later.</content>
	</entry>
	<entry>
		<title>Comment on Sipprelle Needs to Explain His Donor History</title>
		<link href="http://blog.savejersey.com/2010/03/16/sipprelle-needs-to-explain-his-donations.aspx#comment-2920108" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.savejersey.com,2010-03-17:2920108</id>
		<author>
			<name>Anonymous</name>
		</author>
		<updated>2010-03-17T20:23:03Z</updated>
		<published>2010-03-17T20:23:03Z</published>
		<content type="html">Matt: I saw some posts here this morning that are now gone.  What is going on?  Why are comments being removed from this site?  Are you pulling an Art Gallagher?</content>
	</entry>
	<entry>
		<title>Comment on A few misconceptions about the 400k tax</title>
		<link href="http://blog.savejersey.com/2010/03/17/a-few-misconceptions-about-the-400k-tax.aspx#comment-2920040" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.savejersey.com,2010-03-17:2920040</id>
		<author>
			<name>Dave Makkar</name>
			<uri>http://www.citizensfordemocracynj.org</uri>
		</author>
		<updated>2010-03-17T19:49:40Z</updated>
		<published>2010-03-17T19:49:40Z</published>
		<content type="html">Any one saying Christie budget will fix the problems, they are naive or does not understand the basic problem of NJ. Too big &amp; too many governments or they are part of the corrupt culture of that basic problem serving directly or indirectly in that Monster Size Government. NJ has Unionized Politicians joined together below the hips posing as Republicans &amp; Democrats. Can these Unionized gangsters explain why 8000 sq miles NJ has 588 governments for 8.5 mil residents with over 9,000 elected scoundrels &amp; 400,000 employees for a budget of $80 billion and deficit of over $150 billion including the unfunded liabilities like pension &amp; transport fund? &lt;br /&gt;&lt;br /&gt;I am a Republican but I have yet to find a True Republican in NJ still I supported Christie who seems to be a lesser evil than Wall Street Thug &amp; financial swindler Z Corzine. Stop singing in the praise of Christie unless he chop off at least 500 local governments, 600 School Districts along with 600 School Superintendents offices each stealing from Children’s Education fund more than a million dollar each month. &lt;br /&gt;&lt;br /&gt;The time has come to send all NJ Politicians for observation. Only psychiatrists can explain their behavior. Their acts have no rational explanation. They suffers from a loss of touch with reality. Temporary or permanent insanity. Paranoia. Schizophrenia. Memory loss. Loss of judgment.</content>
	</entry>
	<entry>
		<title>Comment on Moran the Moron Needs Economics Lesson</title>
		<link href="http://blog.savejersey.com/2010/03/17/moran-the-moron-needs-economics-lesson.aspx#comment-2919857" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.savejersey.com,2010-03-17:2919857</id>
		<author>
			<name>Anonymous</name>
		</author>
		<updated>2010-03-17T18:37:38Z</updated>
		<published>2010-03-17T18:37:38Z</published>
		<content type="html">The other way for democrats to think about this is as follows:&lt;br /&gt;&lt;br /&gt;We know that $70 billion in net worth has already left the state right?  And, that was before the surtax was imposed last year. If you assume that those folks earned a reasonable 7% a year on their net worth over time, or even 5%, since some of the earnings on net worth will be tax deferred stock investments, that's $3.5 billion to $4.9 billion of taxable earnings every year that has left New Jersey permanently.  At a 10% tax rate that's $350 to 490 million of lost tax revenue per year in perpetuity.&lt;br /&gt;&lt;br /&gt;And of course, this is the minimum loss since we aren't including the businesses they take with them, the sales taxes on their spending or income taxes on wages earned or any of the other multiplier effects.&lt;br /&gt;&lt;br /&gt;Every government has to understand that there is always a cheaper tax jurisdiction and if your taxes are punitive people will vote with there feet.</content>
	</entry>
	<entry>
		<title>Comment on Moran the Moron Needs Economics Lesson</title>
		<link href="http://blog.savejersey.com/2010/03/17/moran-the-moron-needs-economics-lesson.aspx#comment-2919757" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.savejersey.com,2010-03-17:2919757</id>
		<author>
			<name>SaltyD</name>
		</author>
		<updated>2010-03-17T17:57:05Z</updated>
		<published>2010-03-17T17:57:05Z</published>
		<content type="html">While we were all listening to the Gov's address yesterday, 400 jobs left New Jersey to go to Rockland County NY. &lt;br /&gt;&lt;br /&gt;The County Exec up there, Scott Vanderhoef, announced at his State of the County that 400 new jobs would be coming to his county from NJ. (&lt;a href="http://www.lohud.com/article/20103170362"&gt;http://www.lohud.com/article/20103170362&lt;/a&gt;) &lt;br /&gt;&lt;br /&gt;Guess where they're coming from? &lt;br /&gt;&lt;br /&gt;Bergen and Middlesex Counties. Both counties are run by tax hiking Democrats just like NJ has been for the past 8 years. Unemployment rates in both counties? 9.1% and 8.5% respectively as of January. (&lt;a href="http://lwd.dol.state.nj.us/labor/lpa/content/maps/laus_month.pdf"&gt;http://lwd.dol.state.nj.us/labor/lpa/content/maps/laus_month.pdf&lt;/a&gt;)   &lt;br /&gt;&lt;br /&gt;BTW - Vanderhoef is a Republican.  And the unemployment rate in Rockland? 7.5%. &lt;br /&gt;&lt;br /&gt;People, business and jobs are all leaving NJ under the failed status quo. I hope that Gov. Christie's speech yesterday and the actions he outlined will allow future NJ County execs and Freeholder directors to talk about creating jobs for white collar, blue collar and no collar workers here or and attracting them from other states rather than the other way around.  &lt;br /&gt;&lt;br /&gt;BTW: Wonder if Tom Moran will ask leaders in those counties about how they will create new jobs to replace these private sector losses? (more public jobs don't count though!) I won't hold my breath.</content>
	</entry>
	<entry>
		<title>Comment on Gov. Christie's Budget Address</title>
		<link href="http://blog.savejersey.com/2010/03/16/gov-christies-budget-address.aspx#comment-2919723" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.savejersey.com,2010-03-17:2919723</id>
		<author>
			<name>Rick Ambrosia</name>
		</author>
		<updated>2010-03-17T17:35:15Z</updated>
		<published>2010-03-17T17:35:15Z</published>
		<content type="html">I'm with you Jon. I just know my town..Colts Neck. We have an all republican township committee that raises taxes every year, even though we don't have that many municipal services. Most of us have wells, septic systems and we pay for our own garbage pick up. The people in this town continue to return the same group over a 9 year period. Then, new republicans are voted in. They are not accountable to anyone and since they feel its their birthright to be on the committee, they just plain don't care. Hell, they even gave the former Mayor a full time position as Recreation Commissioner even though he worked phones and had not one iota of parks experience. And, before him, it was a part time position. They continually spend around $20,000 for a holiday party at the Shadowbrook in Shrewsbury. Not even a restaurant in town. Its disgusting what they do and I know that there is no end in sight when the ratio of registerd republicans to democrats is app. 4-1. Our taxes will go up because there is no accountablility in this town. That's a given. As to our Freeholders, its a 3-2 republican majority and they're already showing a 10.7MM increase in the budget. Yes, our taxes will definitely go up and there's not a thing we can do about it.</content>
	</entry>
	<entry>
		<title>Comment on Moran the Moron Needs Economics Lesson</title>
		<link href="http://blog.savejersey.com/2010/03/17/moran-the-moron-needs-economics-lesson.aspx#comment-2919711" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.savejersey.com,2010-03-17:2919711</id>
		<author>
			<name>Rob Tornoe</name>
			<uri>http://blog.cagle.com/news</uri>
		</author>
		<updated>2010-03-17T17:28:51Z</updated>
		<published>2010-03-17T17:28:51Z</published>
		<content type="html">Well Matt, if you're going to say that the highest earners pay a disproportionate amount of the taxes, then you also need to balance it by showing that they also own a disproportionate amount of the wealth.&lt;br /&gt;&lt;br /&gt;In 2007, the top 5% of earners owned 62% of the net worth in this country, as well as a staggering 72% of the financial wealth.&lt;br /&gt; &lt;br /&gt;In fact, the top 10% have 80% to 90% of stocks, bonds, trust funds, and business equity, and over 75% of non-home real estate. Since financial wealth is what counts as far as the control of income-producing assets, we can say that just 10% of the people own the United States of America.&lt;br /&gt;&lt;br /&gt;This data is drawn from economist Edward N. Wolff at New York University</content>
	</entry>
	<entry>
		<title>Comment on The Day of Reckoning</title>
		<link href="http://blog.savejersey.com/2010/03/16/the-day-of-reckoning.aspx#comment-2919614" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.savejersey.com,2010-03-17:2919614</id>
		<author>
			<name>Door Handles</name>
			<uri>http://www.bestdoorhandles.co.uk/</uri>
		</author>
		<updated>2010-03-17T16:44:08Z</updated>
		<published>2010-03-17T16:44:08Z</published>
		<content type="html">Thanks for sharing, really like your view. This one is the blog which I like most.I like very much your way of presentation.&lt;br /&gt;Door Handles UK</content>
	</entry>
	<entry>
		<title>Comment on Gov. Christie's Budget Address</title>
		<link href="http://blog.savejersey.com/2010/03/16/gov-christies-budget-address.aspx#comment-2919609" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.savejersey.com,2010-03-17:2919609</id>
		<author>
			<name>Door Handles</name>
			<uri>http://www.bestdoorhandles.co.uk/</uri>
		</author>
		<updated>2010-03-17T16:40:32Z</updated>
		<published>2010-03-17T16:40:32Z</published>
		<content type="html">I am happy to find your distinguished way of writing the post. Now you make it easy for me to understand and implement the concept. Thank you for the post.&lt;br /&gt;Door Handles &amp; Knobs</content>
	</entry>
	<entry>
		<title>Comment on NJEA: Chris Christie is a meanie!!!</title>
		<link href="http://blog.savejersey.com/2010/03/16/njea-chris-christie-is-a-meanie.aspx#comment-2919606" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.savejersey.com,2010-03-17:2919606</id>
		<author>
			<name>Door Handles</name>
			<uri>http://www.bestdoorhandles.co.uk/</uri>
		</author>
		<updated>2010-03-17T16:39:12Z</updated>
		<published>2010-03-17T16:39:12Z</published>
		<content type="html">Wonderful Article! I have bookmarked this page and I love to share this with my friends and circle of influence.&lt;br /&gt;Designer Door Handles</content>
	</entry>
</feed>